Championnat
Bomal-Camberlin
Groupement
Championnat
Bomal-Camberlin
Bomal-Camberlin Calendrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Groupement
Groupement Calendrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RGCCMB 2024/25 | ||||||||||||||||||||||||||||||
|
Bomal-Camberlin Calendrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomal-Camberlin Poule 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Groupement Calendrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupement Poule 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RGCCMB Qualifications
Date | Clubs | H / R | Ligue | Terrain |
---|---|---|---|---|
Corpo Wasmes ASF Quévy | 1 – 7 | Q | N/C | |
Dream Team E.V.H. | 2 – 13 | Q | N/C | |
VC Boussu Amical Team | 3 – 3 (3-2p) | Q | N/C | |
Dynamo AS Jurbise A | 2 – 4 | Q | N/C | |
Corpo Honnelloise AC Milanello | 11 – 1 | Q | N/C | |
FA Ecaussinnes OC Hainin B | 3 – 1 | Q | N/C | |
Cheminots Siraultois Holcim | 1 – 4 | Q | N/C | |
OC Hainin A FC Yankee | 1 – 7 | Q | N/C | |
Turati Baudour Ajax Eugies | 3 – 4 | Q | N/C | |
La Montoise FC Strépynois B | 5 – 0 | Q | N/C | |
FC Strépynois A AS Jurbise B | 3 – 2 | Q | N/C | |
RASSP Baudour Boca Manage | 4 – 4 (6-5p) | Q | N/C |