| 14H00 | 1-2 | ||
| 15H00 | 4-1 | ||
| 15H00 | 2-5 | ||
| 15H00 | 2-1 | ||
| 17H30 | 0 FF- 5 | ||
| BYE |
| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corpo Haut-Pays | 7 | 5 | 1 | 1 | 23 | 10 | 13 | 16 |
| 2 | Ajax Eugies | 7 | 5 | 0 | 2 | 28 | 12 | 16 | 15 |
| 3 | FC Strépynois A | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 15 |
| 4 | Turati Baudour | 7 | 4 | 1 | 2 | 27 | 19 | 8 | 13 |
| 5 | AS Jurbise A | 7 | 4 | 1 | 2 | 19 | 17 | 2 | 13 |
| 6 | AS Jurbise B | 7 | 4 | 0 | 3 | 15 | 15 | 0 | 12 |
| 7 | La Montoise | 8 | 2 | 2 | 4 | 18 | 25 | -7 | 8 |
| 8 | VC Boussu | 8 | 2 | 2 | 4 | 14 | 23 | -9 | 8 |
| 9 | E.V.H. | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
| 10 | Holcim | 8 | 2 | 0 | 6 | 8 | 23 | -15 | 6 |
| 11 | RASSP Baudour | 7 | 1 | 1 | 5 | 13 | 19 | -6 | 4 |
| 13H00 | 10-0 | ||
| 13H30 | 2-2 | ||
| 15H00 | 1-3 | ||
| 15H00 | 2-3 | ||
| 16H00 | 6-1 |
| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC Hainin A | 7 | 7 | 0 | 0 | 31 | 8 | 23 | 21 |
| 2 | OC Hainin B | 7 | 5 | 1 | 1 | 29 | 13 | 16 | 16 |
| 3 | ASF Quévy | 7 | 4 | 2 | 1 | 24 | 9 | 15 | 14 |
| 4 | FC Milan | 7 | 4 | 0 | 3 | 15 | 12 | 3 | 12 |
| 5 | Dynamo | 7 | 3 | 0 | 4 | 21 | 21 | 0 | 9 |
| 6 | Dream Team | 7 | 2 | 3 | 2 | 11 | 15 | -4 | 9 |
| 7 | AC Milanello | 7 | 2 | 1 | 4 | 13 | 22 | -9 | 7 |
| 8 | Corpo Saint-Ghislain | 7 | 1 | 2 | 4 | 9 | 19 | -10 | 5 |
| 9 | FA Ecaussinnes | 7 | 1 | 1 | 5 | 9 | 14 | -5 | 4 |
| 10 | RFC Chem. Sirault | 7 | 1 | 0 | 6 | 7 | 36 | -29 | 3 |
