| 15H00 | 5-0 FFT | ||
| 15H00 | 3-1 | ||
| 15H00 | 2-3 | ||
| 15H30 | 2-1 | ||
| 18H00 | 0-1 | ||
| BYE |
| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Strépynois A | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 15 |
| 2 | Corpo Haut-Pays | 6 | 4 | 1 | 1 | 19 | 9 | 10 | 13 |
| 3 | Turati Baudour | 6 | 4 | 1 | 1 | 26 | 17 | 9 | 13 |
| 4 | Ajax Eugies | 6 | 4 | 0 | 2 | 23 | 10 | 13 | 12 |
| 5 | AS Jurbise A | 6 | 3 | 1 | 2 | 14 | 17 | -3 | 10 |
| 6 | AS Jurbise B | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 |
| 7 | La Montoise | 7 | 2 | 2 | 3 | 18 | 20 | -2 | 8 |
| 8 | VC Boussu | 7 | 2 | 2 | 3 | 13 | 21 | -8 | 8 |
| 9 | Holcim | 7 | 2 | 0 | 5 | 6 | 18 | -12 | 6 |
| 10 | RASSP Baudour | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 4 |
| 11 | E.V.H. | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
| 15H00 | | 1-4 | |
| 15H00 | 0-4 | ||
| 15H30 | 2-3 | ||
| 16H00 | 1-1 | ||
| BYE |
| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC Hainin A | 6 | 6 | 0 | 0 | 25 | 7 | 18 | 18 |
| 2 | ASF Quévy | 6 | 4 | 1 | 1 | 22 | 7 | 15 | 13 |
| 3 | OC Hainin B | 6 | 4 | 1 | 1 | 19 | 13 | 6 | 13 |
| 4 | FC Milan | 6 | 3 | 0 | 3 | 12 | 11 | 1 | 9 |
| 5 | Dream Team | 6 | 2 | 2 | 2 | 9 | 13 | -4 | 8 |
| 6 | AC Milanello | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 |
| 7 | Dynamo | 6 | 2 | 0 | 4 | 18 | 19 | -1 | 6 |
| 8 | Corpo Saint-Ghislain | 6 | 1 | 2 | 3 | 8 | 16 | -8 | 5 |
| 9 | FA Ecaussinnes | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
| 10 | RFC Chem. Sirault | 6 | 1 | 0 | 5 | 7 | 26 | -19 | 3 |
