| P | Club | J | G | N | P | GP | GC | D | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Strépynois A | 6 | 5 | 0 | 1 | 20 | 11 | 9 | 15 |
| 2 | Corpo Haut-Pays | 5 | 4 | 1 | 0 | 17 | 6 | 11 | 13 |
| 3 | Turati Baudour | 6 | 4 | 1 | 1 | 26 | 17 | 9 | 13 |
| 4 | Ajax Eugies | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 9 |
| 5 | VC Boussu | 6 | 2 | 2 | 2 | 13 | 16 | -3 | 8 |
| 6 | AS Jurbise A | 5 | 2 | 1 | 2 | 13 | 17 | -4 | 7 |
| 7 | AS Jurbise B | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| 8 | Holcim | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
| 9 | La Montoise | 6 | 1 | 2 | 3 | 15 | 18 | -3 | 5 |
| 10 | RASSP Baudour | 5 | 1 | 1 | 3 | 12 | 14 | -2 | 4 |
| 11 | E.V.H. | 5 | 0 | 0 | 5 | 4 | 15 | -11 | 0 |










