Archives championnats
1. Division
2. Division
3. Division
4. Division
1. Division
Année | Podium | |
2025 | 1. 2. 3. | |
2024 | 1. FC Yankee 2. Holcim 3. Dynamo | |
2023 | 1. EVH 2. FC Corpos Rhodiens 3. FC Dream Team | |
2022 | 1. FC Corpos Rhodiens 2. FC Yankee 3. EVH | |
2021 | Compétitions annulées | |
2020 | 1. FC ACLI 2A 2. EVH 3. AS La Bouverie | |
2019 | 1. FC Turati Baudour 2. CSL de Longtain 3. EVH | |
2018 | 1. FC Yankee 2. FC MB La Rusticana 3. CSL de Longtain | |
2017 | 1. CSL de Longtain 2. FC Yankee 3. SP Baudour | |
2016 | 1. CSL de Longtain 2. FC OPRIC Manage 3. SP Baudour | |
2015 | 1. CSL de Longtain 2. FC OPRIC Manage 3. AS Romana | |
2014 | 1. FC OPRIC Manage 2. AS Romana 3. CSL de Longtain | |
2013 | 1. FC OPRIC Manage 2. AS Romana 3. SP Baudour | |
2012 | 1. FC OPRIC Manage 2. CSL de Longtain 3. AS Romana | |
2011 | 1. FC OPRIC Manage 2. Juventus Mons Borinage 3. FC ACLI 2A | |
2010 | 1. SC Thirion 2. FC Lusitanos 3. FC OPRIC Manage | |
2009 | 1. BIK Maisons 2. FC Lusitanos 3. FC ACLI 2A | |
2008 | 1. FC Lusitanos 2. BIK Maisons 3. ACLI Crespo | |
2007 | 1. FC ACLI 2B 2. FC Lusitanos 3. FC Corpo Siraultois | |
2006 | 1. FC Lusitanos 2. CSL de Longtain 3. FC Corpo Siraultois | |
2005 | 1. Standard Naast 2. FC La Bouverie 3. FC Lusitanos | |
2004 | 1. CSL de Longtain 2. AS Frameries A 3. FC La Bouverie | |
2003 | 1. FC Sigma 2. Les Ultra’s 3. FC Lusitanos | |
2002 | 1. Les Ultra’s 2. FC Juventus Wasmes 3. FC Sigma | |
2001 | 1. FC Juventus Wasmes 2. GB Partner Leval 3. Les Ultra’s | |
2000 | 1. FC Juventus Wasmes 2. CSL de Longtain A 3. FC ACLI 2A | |
2000 | 1. CSL de Longtain 2. FC Juventus Wasmes 3. Intersports Frappart-Mons | |
1999 | 1. FC Juventus Wasmes 2. Intersports Frappart-Mons 3. FC « Le Brasier » Erquelinnes | |
1998 | 1. FC Juventus Wasmes 2. FC BBM Finances-Bosquetia 3. FC Régie Louvièroise | |
1997 | 1. RSD Binche 2. Stauffer FC 3. AS Ideal Car Masco | |
1996 | 1. FC ACLI 2 2. CSL de Longtain A 3. Intersports Frappart-Mons | |
1995 | 1. Police de Mons 2. FC Thirion A 3. FC ACLI 2 | |
1994 | 1. CSL de Longtain 2. AS Ideal Car Masco 3. FC Thirion A | |
1993 | 1. CSL de Longtain 2. Stauffer FC 3. AA Thiriau | |
1992 | 1. CSL de Longtain 2. FC ACLI 2 3. FC Thirion A | |
1990 | 1. Ferrarese 2. AS CBR Mons 3. FC Sigma A | |
1989 | 1. AS CBR Mons 2. FC Sigma A 3. Seneffe Express | |
1988 | 1. FC Sigma 2. AS CBR Mons 3. Leyland Industrie Belgium | |
1987 | 1. FC Sigma 2. Leyland Industrie Belgium 3. FC ACLI 2 | |
1986 | 1. SPPH Centre Alu | |
1985 | 1. Brugeoise et Nivelles Sud 2. Bell Wasmes FC A 3. CS BBL La Louvière | |
1984 | 1. Leyland Industrie Belgium 2. CS BBL La Louvière 3. FC Entité Louviéroise | |
1983 | 1. Leyland Industrie Belgium 2. EVH 3. Arts et Métiers Enseignement | |
1982 | 1. CS BBL La Louvière 2. Brugeoise et Nivelles Sud 3. FC Durobor | |
1981 | 1. Leyland Industrie Belgium 2. FC Frezin-Opel 3. FC Ressaix-Vachaudez | |
1980 | 1. SC Champion Spesa 2. FC ACLI 2 3. Chevron Rafinery FC Feluy | |
1979 | 1. Chevron Rafinery FC Feluy 2. UG Boël 3. Brugeoise et Nivelles Sud | |
1978 | 1. Chevron Rafinery FC Feluy 2. FC Glaverbel Houdeng 3. FC ACLI 3 | |
1977 | 1. FC Impormatex La Louvière 2. FC ACLI 3 3. US Ateliers Belge Réunis Centre | |
1976 | 1. FC Durobor 2. UG Boël 3. Leyland Industrie Belgium A | |
1975 | 1. Leyland Industrie Belgium A 2. FC Durobor 3. US Ateliers Belge Réunis Centre | |
1974 | 1. CSL de Longtain 2. Leyland Industrie Belgium A 3. FC Amicale Boch | |
1973 | 1. Leyland Industrie Belgium A 2. FC ACLI 3 3. FC ACLI 2 | |
1972 | 1. FC Amicale Boch 2. FC ACLI 1 3. CSL de Longtain | |
1971 | Dulière Sports | |
1970 | AS NSU La Louvière | |
1969 | Dulière Sports | |
1968 | CGSP | |
1967 | 1. CSL de Longtain 2. 3. | |
1966 | 1. CSL de Longtain 2. 3. | |
1965 | ACLI Wasteels Club | |
1964 | US des Postiers du Centre | |
1963 | L’Aciérie Unie | |
1962 | CS Vanderplanck | |
1961 | UG Boël | |
1960 | Cercle Hubri Binche | |
1959 | UG Boël | |
1958 | Pas de données recencées. | |
1957 | Colinet Sport | |
1956 | Colinet Sport | |
1955 | CS UCB Houdeng | |
1954 | CS Gendarmerie BM | |
1953 (Centre) | CS UCB Houdeng | |
1953 (Mons) | Cerabel Sport | |
1952 (Centre) | CS UCB Houdeng | |
1952 (Mons) | CS UCB Saint-Ghislain | |
1951 (Centre) | Cercle Hubri Binche | |
1951 (Mons) | CS Gendarmerie BM | |
1950 | CS Metallo La Louvière |
2. Division
3. Division
4. Division